![]() Phone: (780) 486-4169 • Toll Free: 1(866)486-4169 Online Ordering! Credit Card/Interac Online
|
Wynyard Composite High School - SASKATCHEWAN (Grade 9)Please submit online orders by: August 1, 2022 |
Qty Required |
3 | Hilroy Ruled Looseleaf (200 sheets) | 3 $3.28 each x _________ = $ _________ |
2 | Index Dividers (pkg of 5) | 2 $1.26 each x _________ = $ _________ |
24 | HB Pencils - Staedtler (pre-sharpened) | 24 $0.29 each x _________ = $ _________ |
1 | Drawing Pencil - 4B (for Art) | 1 $0.65 each x _________ = $ _________ |
1 | Drawing Pencil - 2H (for Art) | 1 $0.65 each x _________ = $ _________ |
1 | BIC Pens - blue, black, red (package of 10) | 1 $2.94 each x _________ = $ _________ |
4 | Highlighter(s) (different colours) | 4 $0.65 each x _________ = $ _________ |
2 | Sharpie Fine Tipped Marker Permanent (black) | 2 $1.56 each x _________ = $ _________ |
1 | Sharpie Ultra Fine Tipped Permanent Marker (black) | 1 $1.56 each x _________ = $ _________ |
1 | Staedtler 24 Pencil Crayons (pre-sharpened) | 1 $5.60 each x _________ = $ _________ |
1 | White Eraser - Staedtler (for Art) | 1 $1.06 each x _________ = $ _________ |
2 | White Eraser - Dixon (large) | 2 $0.48 each x _________ = $ _________ |
2 | 40g Glue Sticks | 2 $1.76 each x _________ = $ _________ |
1 | Pencil Case(s) | 1 $5.58 each x _________ = $ _________ |
1 | Fiskars Pointed Scissors (7") | 1 $4.83 each x _________ = $ _________ |
1 | 30 cm Clear Plastic Ruler (cm/mm) | 1 $1.48 each x _________ = $ _________ |
1 | Texas Instruments TI-84 Plus Graphing Calculator | 1 $184.00 each x _________ = $ _________ |
1 | Merriam Webster Dictionary | 1 $11.42 each x _________ = $ _________ |
1 | Rogets Thesaurus | 1 $10.71 each x _________ = $ _________ |
2 | Hilroy 2" ZipTote Binder | 2 $12.48 each x _________ = $ _________ |
1 | 4 x 6" Lined Index Cards (100) | 1 $1.66 each x _________ = $ _________ |
2 | Correction Tape Whiteout | 2 $3.05 each x _________ = $ _________ |
1 | 8GB Memory Stick | 1 $9.86 each x _________ = $ _________ |
1 | Package of Reinforcements Rings | 1 $1.63 each x _________ = $ _________ |
1 | Staedtler Pencil Sharpener with Lid (2 Holes) | 1 $2.94 each x _________ = $ _________ |
1 | Staedtler Excellence Geometry Set | 1 $5.99 each x _________ = $ _________ |
1 | Facial Tissue (126 sheets) | 1 $2.06 each x _________ = $ _________ |
4 | 2" O Ring Binder | 4 $6.72 each x _________ = $ _________ |
Subtotal: $ _____________ GST (5%): $ _____________ GRAND TOTAL: $ _____________ |